DR Access Indicator 7 Reports for Local Education Agencies

SELPA-Level Results

This page displays the SELPA-level results for the current year. To view results for each preschool outcome, click on the "Outcome" tabs at the top of the table. To view results for multiple years, click the "Multi-Year Report" icon next to the SELPA name. To view the district-level results for a SELPA, select a SELPA by clicking on the SELPA name. To view the SELPA-level results for all three outcomes on one page, click on the worksheet icon for a specific SELPA.

Outcome A. Social relationships, which includes getting along with other children and relating well with adults.
  • Summary Statement A.1: Of those children who entered the program below age expectations in each outcome, the percent who substantially increased their rate of growth by the time they turned 6 years of age or exited the program.
  • Summary Statement A.2: The percent of children who were functioning within age expectations in each outcome by the time they turned 6 years of age or exited the program.

2021-2022

Multi-Yr Report Worksheet Total Children Exited* Summary Statement A.1 Result Difference from... Summary Statement A.2 Result Difference from...
State Target (77.0%) State Result (69.5%) State Target (77.0%) State Result (67.7%)
1. State of California 16,789 69.48 -7.52 0.00 67.73 -9.27 0.00
2. ABC Unified SELPA multi-year report 42 60.87 -16.13 -8.61 61.90 -15.10 -5.83
3. Amador County SELPA multi-year report 15 72.73 -4.27 +3.25 53.33 -23.67 -14.40
4. Anaheim City SELPA multi-year report 92 77.19 +0.19 +7.71 68.48 -8.52 +0.75
5. Antelope Valley SELPA multi-year report 202 75.68 -1.32 +6.20 68.32 -8.68 +0.59
6. Bakersfield City Elementary SELPA multi-year report 88 55.74 -21.26 -13.74 47.73 -29.27 -20.00
7. Butte County SELPA multi-year report 112 67.74 -9.26 -1.74 66.96 -10.04 -0.77
8. CA State Special Schools SELPA multi-year report 9 -- -- -- -- -- --
9. Calaveras County SELPA multi-year report 32 75.00 -2.00 +5.52 87.50 +10.50 +19.77
10. Capistrano USD SELPA multi-year report 151 85.37 +8.37 +15.89 85.43 +8.43 +17.70
11. Clovis Unified SELPA multi-year report 134 67.21 -9.79 -2.27 69.40 -7.60 +1.67
12. Colusa County SELPA multi-year report 32 84.21 +7.21 +14.73 75.00 -2.00 +7.27
13. Compton Unified SELPA multi-year report 32 80.00 +3.00 +10.52 75.00 -2.00 +7.27
14. Contra Costa County SELPA multi-year report 192 67.68 -9.32 -1.80 65.10 -11.90 -2.63
15. Corona-Norco Unified SELPA multi-year report 110 72.00 -5.00 +2.52 73.64 -3.36 +5.91
16. Desert Mountain SELPA multi-year report 191 60.95 -16.05 -8.53 59.16 -17.84 -8.57
17. Desert/Mountain Charter SELPA multi-year report 6 -- -- -- -- -- --
18. Downey-Montebello SELPA multi-year report 110 65.00 -12.00 -4.48 55.45 -21.55 -12.28
19. East County SELPA multi-year report 278 70.42 -6.58 +0.94 69.06 -7.94 +1.33
20. East San Gabriel Valley SELPA multi-year report 309 67.68 -9.32 -1.80 65.70 -11.30 -2.03
21. East Valley Consortium SELPA multi-year report 169 68.93 -8.07 -0.55 60.36 -16.64 -7.37
22. El Dorado County Charter SELPA multi-year report 146 92.86 +15.86 +23.38 89.04 +12.04 +21.31
23. El Dorado County SELPA multi-year report 66 62.86 -14.14 -6.62 66.67 -10.33 -1.06
24. Elk Grove Unified SELPA multi-year report 144 53.85 -23.15 -15.63 58.33 -18.67 -9.40
25. Folsom-Cordova USD SELPA multi-year report 43 84.21 +7.21 +14.73 72.09 -4.91 +4.36
26. Fontana Unified SELPA multi-year report 78 77.55 +0.55 +8.07 66.67 -10.33 -1.06
27. Foothills SELPA multi-year report 110 66.67 -10.33 -2.81 68.18 -8.82 +0.45
28. Fresno County Charter multi-year report 3 -- -- -- -- -- --
29. Fresno County SELPA multi-year report 212 64.46 -12.54 -5.02 62.26 -14.74 -5.47
30. Fresno Unified SELPA multi-year report 114 53.49 -23.51 -15.99 39.47 -37.53 -28.26
31. Garden Grove Unified SELPA multi-year report 127 59.30 -17.70 -10.18 61.42 -15.58 -6.31
32. Glenn County SELPA multi-year report 23 70.59 -6.41 +1.11 56.52 -20.48 -11.21
33. Greater Anaheim SELPA multi-year report 118 76.36 -0.64 +6.88 74.58 -2.42 +6.85
34. Hacienda La Puente Unified SELPA multi-year report 74 82.69 +5.69 +13.21 59.46 -17.54 -8.27
35. Humboldt-Del Norte SELPA multi-year report 72 85.71 +8.71 +16.23 77.78 +0.78 +10.05
36. Imperial County SELPA multi-year report 114 50.00 -27.00 -19.48 49.12 -27.88 -18.61
37. Inyo County SELPA multi-year report 17 100.00 +23.00 +30.52 94.12 +17.12 +26.39
38. Irvine Unified SELPA multi-year report 94 63.46 -13.54 -6.02 64.89 -12.11 -2.84
39. Kern County Consortium SELPA multi-year report 288 61.80 -15.20 -7.68 56.94 -20.06 -10.79
40. Kings County SELPA multi-year report 82 57.38 -19.62 -12.10 51.22 -25.78 -16.51
41. Lake County SELPA multi-year report 16 70.00 -7.00 +0.52 68.75 -8.25 +1.02
42. Lassen County SELPA multi-year report 9 -- -- -- -- -- --
43. Lodi Area SELPA multi-year report 119 70.51 -6.49 +1.03 59.66 -17.34 -8.07
44. Long Beach Unified SELPA multi-year report 153 63.74 -13.26 -5.74 58.82 -18.18 -8.91
45. Los Angeles County Charter SELPA multi-year report 15 85.71 +8.71 +16.23 80.00 +3.00 +12.27
46. Los Angeles Unified SELPA multi-year report 2,179 73.72 -3.28 +4.24 73.47 -3.53 +5.74
47. Madera-Mariposa County SELPA multi-year report 70 87.18 +10.18 +17.70 71.43 -5.57 +3.70
48. Marin County SELPA multi-year report 82 76.67 -0.33 +7.19 85.37 +8.37 +17.64
49. Mendocino County SELPA multi-year report 32 80.77 +3.77 +11.29 68.75 -8.25 +1.02
50. Merced County SELPA multi-year report 177 62.00 -15.00 -7.48 64.41 -12.59 -3.32
51. Mid Cities SELPA multi-year report 73 62.22 -14.78 -7.26 60.27 -16.73 -7.46
52. Mid-Alameda County SELPA multi-year report 100 58.82 -18.18 -10.66 69.00 -8.00 +1.27
53. Mission Valley SELPA multi-year report 93 62.71 -14.29 -6.77 54.84 -22.16 -12.89
54. Modesto City Schools SELPA multi-year report 72 65.79 -11.21 -3.69 62.50 -14.50 -5.23
55. Modoc County SELPA multi-year report 4 -- -- -- -- -- --
56. Mono County SELPA multi-year report 4 -- -- -- -- -- --
57. Monterey County SELPA multi-year report 189 59.84 -17.16 -9.64 47.62 -29.38 -20.11
58. Moreno Valley Unified SELPA multi-year report 92 71.43 -5.57 +1.95 64.13 -12.87 -3.60
59. Morongo Unified SELPA multi-year report 23 58.33 -18.67 -11.15 69.57 -7.43 +1.84
60. Mt Diablo Unified SELPA multi-year report 89 66.00 -11.00 -3.48 59.55 -17.45 -8.18
61. Napa County SELPA multi-year report 64 80.77 +3.77 +11.29 79.69 +2.69 +11.96
62. Natomas Unified SELPA multi-year report 33 53.85 -23.15 -15.63 66.67 -10.33 -1.06
63. Nevada County SELPA multi-year report 3 -- -- -- -- -- --
64. Newport-Mesa Unified SELPA multi-year report 61 79.17 +2.17 +9.69 77.05 +0.05 +9.32
65. North Coastal SELPA multi-year report 456 76.29 -0.71 +6.81 74.78 -2.22 +7.05
66. North Inland SELPA multi-year report 176 86.67 +9.67 +17.19 81.82 +4.82 +14.09
67. North Orange County SELPA multi-year report 123 64.71 -12.29 -4.77 63.41 -13.59 -4.32
68. North Region SELPA multi-year report 47 66.67 -10.33 -2.81 57.45 -19.55 -10.28
69. North Santa Cruz County SELPA multi-year report 40 68.18 -8.82 -1.30 70.00 -7.00 +2.27
70. Northeast Orange County SELPA multi-year report 122 73.68 -3.32 +4.20 73.77 -3.23 +6.04
71. Norwalk-La Mirada Unified SELPA multi-year report 28 73.68 -3.32 +4.20 64.29 -12.71 -3.44
72. Oakland Unified SELPA multi-year report 123 67.80 -9.20 -1.68 69.11 -7.89 +1.38
73. Ontario Montclair SELPA multi-year report 88 60.47 -16.53 -9.01 61.36 -15.64 -6.37
74. Orange Unified SELPA multi-year report 94 84.91 +7.91 +15.43 74.47 -2.53 +6.74
75. Pajaro Valley Jt Unified SELPA multi-year report 58 71.43 -5.57 +1.95 65.52 -11.48 -2.21
76. Panama-Buena Vista Union SELPA multi-year report 77 73.53 -3.47 +4.05 76.62 -0.38 +8.89
77. Pasadena Unified SELPA multi-year report 46 58.82 -18.18 -10.66 71.74 -5.26 +4.01
78. Placer County SELPA multi-year report 227 61.22 -15.78 -8.26 73.57 -3.43 +5.84
79. Plumas County SELPA multi-year report 5 -- -- -- -- -- --
80. Pomona USD SELPA multi-year report 63 73.81 -3.19 +4.33 60.32 -16.68 -7.41
81. Port City SELPA multi-year report 146 64.71 -12.29 -4.77 65.07 -11.93 -2.66
82. Poway Unified SELPA multi-year report 124 69.39 -7.61 -0.09 76.61 -0.39 +8.88
83. Riverside County SELPA multi-year report 703 72.77 -4.23 +3.29 68.56 -8.44 +0.83
84. Riverside Unified SELPA multi-year report 76 65.31 -11.69 -4.17 46.05 -30.95 -21.68
85. Rowland Unified SELPA multi-year report 32 68.75 -8.25 -0.73 62.50 -14.50 -5.23
86. Sacramento City Unified SELPA multi-year report 90 53.57 -23.43 -15.91 55.56 -21.44 -12.17
87. Sacramento County SELPA multi-year report 63 72.97 -4.03 +3.49 60.32 -16.68 -7.41
88. San Benito County SELPA multi-year report 47 83.33 +6.33 +13.85 82.98 +5.98 +15.25
89. San Bernardino City Unified SELPA multi-year report 57 57.89 -19.11 -11.59 45.61 -31.39 -22.12
90. San Diego Unified SELPA multi-year report 175 69.07 -7.93 -0.41 68.00 -9.00 +0.27
91. San Francisco Unified SELPA multi-year report 84 48.72 -28.28 -20.76 65.48 -11.52 -2.25
92. San Joaquin County SELPA multi-year report 223 66.94 -10.06 -2.54 64.13 -12.87 -3.60
93. San Juan Unified SELPA multi-year report 130 69.12 -7.88 -0.36 66.15 -10.85 -1.58
94. San Luis Obispo County SELPA multi-year report 150 80.65 +3.65 +11.17 78.67 +1.67 +10.94
95. San Mateo County SELPA multi-year report 242 77.69 +0.69 +8.21 74.38 -2.62 +6.65
96. San Ramon Valley USD SELPA multi-year report 63 73.33 -3.67 +3.85 73.02 -3.98 +5.29
97. Santa Ana Unified SELPA multi-year report 195 60.32 -16.68 -9.16 56.41 -20.59 -11.32
98. Santa Barbara County SELPA multi-year report 204 66.40 -10.60 -3.08 55.88 -21.12 -11.85
99. Santa Clara Area 1 SELPA multi-year report 43 61.54 -15.46 -7.94 62.79 -14.21 -4.94
100. Santa Clara Area 2 SELPA multi-year report 53 58.33 -18.67 -11.15 64.15 -12.85 -3.58
101. Santa Clara Area 3 SELPA multi-year report 102 65.52 -11.48 -3.96 62.75 -14.25 -4.98
102. Santa Clara Area 4 SELPA multi-year report 77 67.86 -9.14 -1.62 74.03 -2.97 +6.30
103. Santa Clara Area 7 SELPA multi-year report 43 66.67 -10.33 -2.81 48.84 -28.16 -18.89
104. Santa Clarita Valley SELPA multi-year report 145 68.83 -8.17 -0.65 66.90 -10.10 -0.83
105. Shasta County SELPA multi-year report 98 62.22 -14.78 -7.26 69.39 -7.61 +1.66
106. Sierra County SELPA multi-year report 2 -- -- -- -- -- --
107. Sierra Sands SELPA multi-year report 28 84.21 +7.21 +14.73 71.43 -5.57 +3.70
108. Siskiyou County SELPA multi-year report 8 -- -- -- -- -- --
109. Solano County SELPA multi-year report 125 74.63 -2.37 +5.15 68.00 -9.00 +0.27
110. Sonoma County Charter SELPA multi-year report 9 -- -- -- -- -- --
111. Sonoma County SELPA multi-year report 186 80.26 +3.26 +10.78 76.34 -0.66 +8.61
112. South County SELPA multi-year report 278 64.44 -12.56 -5.04 70.86 -6.14 +3.13
113. South Orange County SELPA multi-year report 112 81.58 +4.58 +12.10 76.79 -0.21 +9.06
114. Southeast Consortium SELPA multi-year report 275 61.76 -15.24 -7.72 58.55 -18.45 -9.18
115. Southwest Serv Area SELPA multi-year report 248 65.89 -11.11 -3.59 67.74 -9.26 +0.01
116. Stanislaus County SELPA multi-year report 234 73.91 -3.09 +4.43 66.67 -10.33 -1.06
117. Sutter County SELPA multi-year report 61 71.79 -5.21 +2.31 65.57 -11.43 -2.16
118. Tahoe-Alpine SELPA multi-year report 10 -- -- -- -- -- --
119. Tehama County SELPA multi-year report 24 62.50 -14.50 -6.98 58.33 -18.67 -9.40
120. Temecula Valley USD SELPA multi-year report 90 72.22 -4.78 +2.74 85.56 +8.56 +17.83
121. Tri-City SELPA multi-year report 38 78.95 +1.95 +9.47 73.68 -3.32 +5.95
122. Tri-Valley SELPA multi-year report 87 59.57 -17.43 -9.91 64.37 -12.63 -3.36
123. Tulare County SELPA multi-year report 258 73.51 -3.49 +4.03 52.33 -24.67 -15.40
124. Tuolomne County SELPA multi-year report 6 -- -- -- -- -- --
125. Tustin Unified SELPA multi-year report 53 56.00 -21.00 -13.48 71.70 -5.30 +3.97
126. Twin Rivers Unified SELPA multi-year report 87 60.87 -16.13 -8.61 60.92 -16.08 -6.81
127. Vallejo City Unified SELPA multi-year report 27 80.00 +3.00 +10.52 66.67 -10.33 -1.06
128. Ventura County SELPA multi-year report 432 77.68 +0.68 +8.20 71.06 -5.94 +3.33
129. West Contra Costa Unified SELPA multi-year report 146 68.33 -8.67 -1.15 73.97 -3.03 +6.24
130. West End SELPA multi-year report 244 80.70 +3.70 +11.22 76.64 -0.36 +8.91
131. West Orange County SELPA multi-year report 120 60.34 -16.66 -9.14 70.00 -7.00 +2.27
132. West San Gabriel Valley SELPA multi-year report 222 69.91 -7.09 +0.43 70.72 -6.28 +2.99
133. Whittier Area SELPA multi-year report 119 87.88 +10.88 +18.40 71.43 -5.57 +3.70
134. Yolo County SELPA multi-year report 84 65.00 -12.00 -4.48 71.43 -5.57 +3.70
135. Yuba County SELPA multi-year report 55 72.41 -4.59 +2.93 69.09 -7.91 +1.36

Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.

*Total Children Exited is the total number of children that exited special education services for the specified SELPA or District. Includes only those children with valid ratings for both entry and exit assessments.